1998 Carolina Open
North Carolina Open Checker Tournament
Raleigh, NC - July 3rd thru 5th, 1998
Tim Laverty of Sanford, NC is our
1998 North Carolina Champion
Henry Headinger of Salisbury, NC is the 1998 NC State Majors Division Champion
|
|
Tim Laverty |
Henry Headinger |
1998 N.C. Open Class B | ||||||||||||
ByRound,4Gm Swiss 3-Move | ||||||||||||
PLYR # | Name | ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
Pt-HPts |
Finish | Cash |
1 | Andrews, Donald | 3061 | 15T0 | 21T2 | 7T4 | 22T4 | 5T8 | 20T8 | bye T12 | 12-74 | 18 | |
2 | Balderson, Lester A. | 1001 | 5T4 | 22T8 | 14T8 | 6T12 | 13T12 | 16T16 | 23T18 | 18-110 |
5 |
|
3 | Church, L. "Fred" | 2438 | 13T0 | 19T4 | 8T6 | 16T6 | 18T10 | 6T12 | 9T16 | 16-90 | 11 | |
4 | Clark, Matthew R. | 3081 | 20T2 | 8T6 | 13T6 | 7T10 | 22T10 | 19T14 | 6T14 | 14-90 | 12 | |
5 | Dingler, Paul | 3121 | 2T0 | 9T0 | 18T0 | bye T4 | 1T4 | 17T8 | 17T12 | 12-62 | 20 | |
6 | Griffin, W.H. "Harvey" | 2786 | 21T4 | 14T4 | 9T8 | 2T8 | 10T10 | 3T12 | 4T16 | 16-102 | 8 | |
7 | Hall, Robert | 3084 | 8T0 | bye T4 | 1T6 | 4T6 | 15T6 | 21T6 | 18T6 | 6 | 22 | |
8 | Headinger, Henry A. | 2698 | 7T4 | 4T4 | 3T6 | 20T10 | 12T10 | 10T10 | 19T14 | 14-88 | 13 | |
9 | Heffner, James | 3026 | 14T0 | 5T4 | 6T4 | 17T8 | 21T12 | 15T12 | 3T12 | 12-96 | 15 | |
10 | Holder, Wade | 1088 | 22T0 | 17T4 | 15T8 | 23T8 | 6T10 | 8T14 | 21T18 | 18-92 |
7 |
|
11 | Johnson, Raleigh E. | 2379 | 19T4 | 13T4 | 20T8 | 12T12 | 23T16 | 14T16 | 16T20 | 20-110 |
3 |
|
12 | Jones Jr., Ben P. | 2337 | bye T4 | 16T8 | 23T12 | 11T12 | 8T16 | 13T16 | 15T20 | 20-104 |
4 |
|
13 | Laverty, Tim | 1109 | 3T4 | 11T8 | 4T12 | 14T14 | 2T18 | 12T22 | 14T24 | 24-120 |
1 |
|
14 | Lowder, Elbert L. | 1119 | 9T4 | 6T8 | 2T12 | 13T14 | 16T18 | 11T22 | 13T24 | 24-114 |
2 |
|
15 | Lowe, Cecil C. | 1117 | 1T4 | 23T4 | 10T4 | 18T8 | 7T12 | 9T16 | 12T16 | 16-92 | 9-10 | |
16 | McClintock, Billy R. | 2647 | 17T4 | 12T4 | 22T8 | 3T12 | 14T12 | 2T12 | 11T12 | 12-114 | 14 | |
17 | McGrann, Paul | 3123 | 16T0 | 10T0 | 21T0 | 9T0 | bye T4 | 5T4 | 5T4 | 4 | 23 | |
18 | Michael, Larry | 3124 | 23T0 | 20T0 | 5T4 | 15T4 | 3T4 | bye T8 | 7T12 | 12-80 | 17 | |
19 | Pickard, Clinton C. | 1008 | 11T0 | 3T0 | bye T4 | 21T6 | 20T8 | 4T8 | 8T8 | 8 | 21 | |
20 | Pierce, Wayne | 2700 | 4T2 | 18T6 | 11T6 | 8T6 | 19T8 | 1T12 | 22T12 | 12-88 | 16 | |
21 | Smith, O.W. | 2805 | 6T0 | 1T2 | 17T6 | 19T8 | 9T8 | 7T12 | 10T12 | 12-72 | 19 | |
22 | Vaughan, Merle | 2699 | 10T4 | 2T4 | 16T4 | 1T8 | 4T12 | 23T12 | 20T16 | 16-92 | 9-10 | |
23 | Westmoreland, Eugene R. | 1191 | 18T4 | 15T8 | 12T8 | 10T12 | 11T12 | 22T16 | 2T18 | 18-108 |
6 |
|
The NC Masters & Majors Champions are the winner of their respective division, if top finishers are tied in match points, then honor points are used to separate finish position; otherwise, they are Co-Champions, or if the top finisher is a non-resident then the next place NC finisher below him is selected. In the event of a single class tournament, the Majors winner is selected from the middle of the contestant field, less withdrawals, if the contestant field is odd this mid number is rounded up, if no withdrawals then round down. When the mid finisher is a non-resident then the next place NC finisher above him is selected. Only NC residences may be a NC State Championship title holder.